| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $334,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210019346 | Condo/Townhome/Coop Property | 3 | 3.00 | 2953 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210027093 | Condo/Townhome/Coop Property | 2 | 2.00 | 1550 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210019341 | Condo/Townhome/Coop Property | 2 | 1.50 | 1618 | |
